<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Astrology by Mary MacLean</title>
	<atom:link href="http://www.marymaclean.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marymaclean.com</link>
	<description>planetary forecasts, new and full moon forecasts, New Moon Eclipse and Full Moon Eclipse forecast</description>
	<pubDate>Fri, 30 Jul 2010 11:55:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on FULL MOON AT 6 DEGREES OF SAGITTARIUS ON MAY 28, 2010 by How does this look? Its like the third chapter but for some reason I decided writing my novel on it?</title>
		<link>http://www.marymaclean.com/2010/05/22/full-moon-at-6-degrees-of-sagittarius-on-may-28-2010/#comment-1770</link>
		<dc:creator>How does this look? Its like the third chapter but for some reason I decided writing my novel on it?</dc:creator>
		<pubDate>Sat, 22 May 2010 14:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.marymaclean.com/?p=116#comment-1770</guid>
		<description>[...] Astrology b&#38;#1091 Mary MacLean &#187; Blog Archive &#187; FULL MOON AT 6 DEGREES OF SAGITTARIUS ON... [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Astrology b&amp;#1091 Mary MacLean &raquo; Blog Archive &raquo; FULL MOON AT 6 DEGREES OF SAGITTARIUS ON&#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saturn&#8217;s Transit thru Libra by Uranus brings surprising insights and change &#187; AstroDispatch.com &#187; Astrology Around The Web</title>
		<link>http://www.marymaclean.com/2009/07/24/saturns-transit-thru-libra/#comment-1769</link>
		<dc:creator>Uranus brings surprising insights and change &#187; AstroDispatch.com &#187; Astrology Around The Web</dc:creator>
		<pubDate>Wed, 19 May 2010 19:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.marymaclean.com/?p=92#comment-1769</guid>
		<description>[...] Saturn in Libra through the houses: Saturn in Libra - what will it mean for your relationships? Saturn in Libra through the houses Saturn&#8217;s Transit through Libra: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Saturn in Libra through the houses: Saturn in Libra - what will it mean for your relationships? Saturn in Libra through the houses Saturn&#8217;s Transit through Libra: [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Moon April 14, 2010 at 24 degrees of Aries. by Twitter Trackbacks for Astrology by Mary MacLean » Blog Archive » New Moon April 14, 2010 at 24 degrees of Aries. [marymaclean.com] on Topsy.com</title>
		<link>http://www.marymaclean.com/2010/04/08/new-moon-april-14-2010-at-24-degrees-of-aries/#comment-1766</link>
		<dc:creator>Twitter Trackbacks for Astrology by Mary MacLean » Blog Archive » New Moon April 14, 2010 at 24 degrees of Aries. [marymaclean.com] on Topsy.com</dc:creator>
		<pubDate>Fri, 09 Apr 2010 22:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.marymaclean.com/?p=112#comment-1766</guid>
		<description>[...] Astrology by Mary MacLean » Blog Archive » New Moon April 14, 2010 at 24 degrees of Aries.  www.marymaclean.com/2010/04/08/new-moon-april-14-2010-at-24-degrees-of-aries &#8211; view page &#8211; cached  Welcome to my website, I hope you like it as I love it… Here you can see my narratives and be able to read the New Moon and Full Moon forecasts.      Tweets about this link    Topsy.Data.Twitter.User['new_moon_ticker'] = {"location":"","photo":"http://a3.twimg.com/profile_images/514641375/newmoon_normal.jpg","name":"New Moon","url":"http://twitter.com/new_moon_ticker","nick":"new_moon_ticker","description":"New Moon News Ticker - Spreading the word about the twilight saga.","influence":""};    new_moon_ticker: &#8220;Astrology by Mary MacLean » Blog Archive » New Moon April 14, 2010 ...: This New Moon takes place in the sign of A... http://bit.ly/bB5haT &#8221;  1 day ago view tweet retweet          Filter tweets [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Astrology by Mary MacLean » Blog Archive » New Moon April 14, 2010 at 24 degrees of Aries.  <a href="http://www.marymaclean.com/2010/04/08/new-moon-april-14-2010-at-24-degrees-of-aries" rel="nofollow">http://www.marymaclean.com/2010/04/08/new-moon-april-14-2010-at-24-degrees-of-aries</a> &ndash; view page &ndash; cached  Welcome to my website, I hope you like it as I love it… Here you can see my narratives and be able to read the New Moon and Full Moon forecasts.      Tweets about this link    Topsy.Data.Twitter.User[&#8217;new_moon_ticker&#8217;] = {&#8221;location&#8221;:&#8221;",&#8221;photo&#8221;:&#8221;http://a3.twimg.com/profile_images/514641375/newmoon_normal.jpg&#8221;,&#8221;name&#8221;:&#8221;New Moon&#8221;,&#8221;url&#8221;:&#8221;http://twitter.com/new_moon_ticker&#8221;,&#8221;nick&#8221;:&#8221;new_moon_ticker&#8221;,&#8221;description&#8221;:&#8221;New Moon News Ticker - Spreading the word about the twilight saga.&#8221;,&#8221;influence&#8221;:&#8221;"};    new_moon_ticker: &ldquo;Astrology by Mary MacLean » Blog Archive » New Moon April 14, 2010 &#8230;: This New Moon takes place in the sign of A&#8230; <a href="http://bit.ly/bB5haT" rel="nofollow">http://bit.ly/bB5haT</a> &rdquo;  1 day ago view tweet retweet          Filter tweets [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Moon Total Eclipse at 25 Degrees of Capricorn on Jan. 15 th, 2010 by Astrology by Mary MacLean » Blog Archive » New Moon Total Eclipse &#8230; &#124; planets</title>
		<link>http://www.marymaclean.com/2010/01/13/new-moon-total-eclipse-at-25-degrees-of-capricorn-on-jan-15-th-2010/#comment-1765</link>
		<dc:creator>Astrology by Mary MacLean » Blog Archive » New Moon Total Eclipse &#8230; &#124; planets</dc:creator>
		<pubDate>Wed, 13 Jan 2010 19:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.marymaclean.com/?p=105#comment-1765</guid>
		<description>[...] Read more from the original source: Astrology by Mary MacLean » Blog Archive » New Moon Total Eclipse ... [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Read more from the original source: Astrology by Mary MacLean » Blog Archive » New Moon Total Eclipse &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Moon Forecast for Sept. 18th, 2009 at 26 degrees of Virgo by New Moon Forecast for Sept. 18th, 2009 at 26 degrees of Virgo taurus</title>
		<link>http://www.marymaclean.com/2009/09/14/96/#comment-1764</link>
		<dc:creator>New Moon Forecast for Sept. 18th, 2009 at 26 degrees of Virgo taurus</dc:creator>
		<pubDate>Mon, 14 Sep 2009 22:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.marymaclean.com/?p=96#comment-1764</guid>
		<description>[...] View post:  New Moon Forecast for Sept. 18th, 2009 at 26 degrees of Virgo [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] View post:  New Moon Forecast for Sept. 18th, 2009 at 26 degrees of Virgo [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Moon Forecast for Sept. 18th, 2009 at 26 degrees of Virgo by Posts about Finances as of September 14, 2009 &#124; Learned Capital</title>
		<link>http://www.marymaclean.com/2009/09/14/96/#comment-1763</link>
		<dc:creator>Posts about Finances as of September 14, 2009 &#124; Learned Capital</dc:creator>
		<pubDate>Mon, 14 Sep 2009 15:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.marymaclean.com/?p=96#comment-1763</guid>
		<description>[...] and seasoned farmers who want to make a “new beginning” with alternative farming methods.   New Moon Forecast for Sept. 18th, 2009 at 26 degrees of Virgo &#8211; marymaclean.com 09/14/2009   In my planning for this New Moon I was under the impression [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] and seasoned farmers who want to make a “new beginning” with alternative farming methods.   New Moon Forecast for Sept. 18th, 2009 at 26 degrees of Virgo &#8211; marymaclean.com 09/14/2009   In my planning for this New Moon I was under the impression [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Full Moon forecast for Sept. 4th, 2009 at 12 degrees of Pisces by Full Moon forecast for Sept. 4th, 2009 at 12 degrees of Pisces ZPFDC</title>
		<link>http://www.marymaclean.com/2009/08/29/full-moon-forecast-for-sept-4th-2009-at-12-degrees-of-pisces/#comment-1762</link>
		<dc:creator>Full Moon forecast for Sept. 4th, 2009 at 12 degrees of Pisces ZPFDC</dc:creator>
		<pubDate>Sat, 29 Aug 2009 16:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.marymaclean.com/?p=95#comment-1762</guid>
		<description>[...] Read the original here: Full Moon forecast for Sept. 4th, 2009 at 12 degrees of Pisces [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Read the original here: Full Moon forecast for Sept. 4th, 2009 at 12 degrees of Pisces [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Full Moon forecast for Sept. 4th, 2009 at 12 degrees of Pisces by Full Moon forecast for Sept. 4th, 2009 at 12 degrees of Pisces &#124; Low Loan Refinancing</title>
		<link>http://www.marymaclean.com/2009/08/29/full-moon-forecast-for-sept-4th-2009-at-12-degrees-of-pisces/#comment-1761</link>
		<dc:creator>Full Moon forecast for Sept. 4th, 2009 at 12 degrees of Pisces &#124; Low Loan Refinancing</dc:creator>
		<pubDate>Sat, 29 Aug 2009 16:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.marymaclean.com/?p=95#comment-1761</guid>
		<description>[...] Read more here: Full Moon forecast for Sept. 4th, 2009 at 12 degrees of Pisces [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Read more here: Full Moon forecast for Sept. 4th, 2009 at 12 degrees of Pisces [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Moon Eclipse on July 22, 2009 at 29 degrees of Cancer by Astrology Scout &#187; Blog Archive &#187; New Moon Eclipse on July 22, 2009 at 29 degrees of Cancer</title>
		<link>http://www.marymaclean.com/2009/07/11/new-moon-eclipse-on-july-22-2009-at-29-degrees-of-cancer/#comment-1760</link>
		<dc:creator>Astrology Scout &#187; Blog Archive &#187; New Moon Eclipse on July 22, 2009 at 29 degrees of Cancer</dc:creator>
		<pubDate>Sat, 22 Aug 2009 18:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.marymaclean.com/?p=91#comment-1760</guid>
		<description>[...] is the original: New Moon Eclipse on July 22, 2009 at 29 degrees of Cancer      AKPC_IDS += "37954,";Popularity: unrankedRelated Posts:Saturn’s Transit thru LibraFull Moon [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] is the original: New Moon Eclipse on July 22, 2009 at 29 degrees of Cancer      AKPC_IDS += &#8220;37954,&#8221;;Popularity: unrankedRelated Posts:Saturn’s Transit thru LibraFull Moon [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saturn&#8217;s Transit thru Libra by Astrology Scout &#187; Blog Archive &#187; Saturn’s Transit thru Libra</title>
		<link>http://www.marymaclean.com/2009/07/24/saturns-transit-thru-libra/#comment-1759</link>
		<dc:creator>Astrology Scout &#187; Blog Archive &#187; Saturn’s Transit thru Libra</dc:creator>
		<pubDate>Sat, 22 Aug 2009 18:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.marymaclean.com/?p=92#comment-1759</guid>
		<description>[...] Saturn’s Transit thru Libra      AKPC_IDS += "37953,";Popularity: unrankedRelated Posts:New Moon Eclipse on July 22, 2009 at 29 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Saturn’s Transit thru Libra      AKPC_IDS += &#8220;37953,&#8221;;Popularity: unrankedRelated Posts:New Moon Eclipse on July 22, 2009 at 29 [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
